Newland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8788 Donald Barrier Street 3 4 2,911 $1,399,000 $480 48 days
7054 Grandview Circle 3 4 3,346 $1,299,000 $388 104 days
6365 Julius Drive 4 3 1,848 $749,000 $405 52 days
7255 Laurel Hill Drive 4 3 3,218 $725,000 $225 277 days
7230 Hideaway Lane 3 2 2,064 $549,000 $265 361 days
9081 Pittmans Gap Road 3 3 2,674 $499,000 $186 17 days
6220 Sunny Drive 3 2 1,421 $479,900 $337 71 days
9064 Wildflower Lane 4 2 1,807 $380,000 $210 60 days
9121 Nc 181 Highway 3 3 2,101 $375,000 $178 50 days
8977 Rose Hollow Avenue 2 2 720 $225,000 $312 81 days
Average: 3.2 2.8 2,211 $527,400 $299 179 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6856 Crest View Circle 3 2 2,114 $625,000 $625,000 $295 4/21/26
7109 Grandview Extension 2 4 3,030 $625,000 $610,000 $201 6/25/26
7348 Joe Johnson Street 4 4 3,335 $625,000 $576,000 $172 11/10/25
6260 Sunny Drive 4 3 1,950 $557,000 $545,000 $279 3/5/26
6151 Hemlock Lane 2 2 2,598 $495,000 $480,000 $184 5/27/26
7788 Parks Mountain Drive 3 2 1,869 $475,000 $465,000 $248 7/30/25
6622 Gingercake Road 1 2 1,032 $389,000 $360,000 $348 11/13/25
7039 Joe Bowman Avenue 1 1 804 $319,900 $295,000 $366 7/20/26
6835 Nc 183 Highway 1 1 790 $249,900 $251,000 $317 7/28/26
7218 Martin Road 2 1 832 $225,000 $225,000 $270 4/16/26
Average: 2.3 2.2 1,835 $406,233 $391,416 $268
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: