Afton Arbors Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11150 Emerson Landing Drive 3 3 1,900 $405,928 $213 114 days
11162 Emerson Landing Drive 3 3 1,900 $395,990 $208 32 days
11170 Emerson Landing Drive 3 3 1,900 $395,990 $208 32 days
11194 Emerson Landing Drive 3 3 1,831 $387,310 $211 8 days
11166 Emerson Landing Drive 3 3 1,912 $380,990 $199 32 days
2259 Island Lake Drive 3 3 1,912 $380,990 $199 115 days
11190 Emerson Landing Drive 3 3 1,831 $363,345 $198 135 days
Average: 3.0 3.0 1,883 $387,220 $205 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: