Anderson Street Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Twinflower Lane 3 4 1,707 $515,000 $301 54 days
802 Hammers Lane 3 3 1,349 $469,000 $347 182 days
3624 Spencer Street 3 4 1,349 $459,000 $340 182 days
719 Silvertree Way 3 3 1,349 $459,000 $340 194 days
3636 Spencer Street 3 3 1,349 $439,000 $325 182 days
3632 Spencer Street 3 3 1,349 $439,000 $325 182 days
3628 Spencer Street 3 3 1,349 $439,000 $325 182 days
813 Hammers Lane 3 3 1,349 $435,000 $322 7 days
821 Hammers Lane 3 3 1,349 $435,000 $322 7 days
806 Hammers Lane 3 3 1,349 $435,000 $322 182 days
Average: 3.0 3.1 1,376 $445,076 $323 136 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Silvertree Way 3 3 1,349 $473,910 $351 194 days
3640 Spencer Street 3 4 1,349 $473,910 $351 182 days
Average: 3.0 3.5 1,349 $473,910 $351 188 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: