Brightwalk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 Woodward Avenue 4 4 2,550 $725,000 $284 18 days
1740 Pat Garrett Street 3 4 2,370 $525,000 $221 81 days
3841 Willow Green Place 3 3 1,589 $430,000 $270 90 days
1450 Winding Stream Road 3 3 1,467 $409,900 $279 19 days
2718 Tranquil Oak Place 2 3 1,430 $370,000 $258 101 days
Average: 3.0 3.4 1,881 $491,980 $262 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1904 Woodward Avenue 3 3 2,324 $649,000 $635,000 $273 2/20/26
2318 Woodward Avenue 3 3 1,880 $569,900 $575,000 $305 6/1/26
2638 Double Oaks Road 3 3 1,886 $575,000 $570,000 $302 7/31/25
2522 Double Oaks Road 3 3 1,630 $550,000 $535,000 $328 9/25/25
1428 Winding Stream Road 3 3 2,025 $449,900 $445,000 $219 8/5/25
1616 Pat Garrett Street 3 3 1,648 $435,000 $435,000 $263 10/1/25
3153 Bending Birch Place 3 3 1,416 $399,900 $395,000 $278 11/5/25
3138 Bending Birch Place 2 3 1,264 $349,900 $360,000 $284 9/2/25
3252 Bending Birch Lane 2 3 1,260 $350,000 $344,000 $273 2/24/26
3160 Bending Birch Place 2 3 1,270 $347,500 $342,500 $269 4/8/26
Average: 2.7 3.0 1,660 $467,610 $463,650 $279
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: