Highgrove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8610 Highgrove Street 5 7 7,377 $2,100,000 $1,990,000 $269 4/20/26
8534 Highgrove Street 5 6 6,437 $1,860,000 $1,683,000 $261 1/22/26
7805 Pemswood Street 5 7 4,859 $1,525,000 $1,550,000 $318 7/7/26
8016 Pemswood Street 5 5 4,354 $1,599,900 $1,540,000 $353 9/30/25
9128 Easton Grey Lane 5 4 4,592 $1,450,000 $1,467,000 $319 8/18/25
7911 Pemswood Street 4 5 3,761 $1,375,000 $1,345,000 $357 11/13/25
8618 Highgrove Street 4 4 3,440 $1,300,000 $1,250,000 $363 6/11/26
Average: 4.7 5.4 4,974 $1,601,414 $1,546,428 $320
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: