Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7653 Juniper Lane 5 5 5,024 $1,399,999 $278 71 days
7656 Juniper Lane 4 4 3,356 $1,300,000 $387 94 days
7592 Cottonwood Drive 4 5 4,043 $1,295,000 $320 71 days
#19 Juniper Lane N/A N/A N/A $1,100,000 Unknown 266 days
4609 Firethorn Court 4 4 3,997 $1,049,900 $262 135 days
7575 Cottonwood Drive 4 4 3,372 $899,999 $266 110 days
3416 Mable Hubbard Drive 4 2 1,290 $374,900 $290 79 days
415 Jones Street 5 3 1,512 $342,000 $226 10 days
7656 Juniper Lane Unit #15 N/A N/A N/A $200,000 Unknown 94 days
Average: 4.3 3.9 3,227 $884,644 $290 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7607 Cottonwood Drive 5 6 4,789 $1,650,000 $1,550,000 $323 7/2/26
7727 Juniper Lane 6 5 6,395 $1,300,000 $1,300,200 $203 3/19/26
7722 Juniper Lane 4 5 4,445 $900,000 $820,000 $184 5/20/26
7717 Cottonwood Drive 5 4 3,017 $724,900 $700,000 $232 5/29/26
415 Bungalow Road 4 2 1,228 $349,900 $349,650 $284 10/9/25
337 Lakewood Avenue 3 2 1,292 $333,000 $310,000 $239 12/12/25
2948 Coronet Way 3 2 1,112 $319,000 $305,000 $274 5/15/26
112 Oregon Street 3 2 960 $250,000 $245,000 $255 4/20/26
00 Firethorn Court Unit #64 N/A N/A N/A $159,000 $150,000 Unknown 7/8/26
Average: 4.1 3.5 2,904 $665,088 $636,650 $249
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: