Legacy Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2332 Trollinger Drive Unit #120 5 3 2,577 $355,000 $137 261 days
2509 Trollinger Drive 5 3 2,631 $345,000 $131 55 days
2464 Trollinger Drive 5 3 2,574 $339,900 $132 47 days
2326 Trollinger Drive 5 3 2,387 $339,000 $142 129 days
2172 Trollinger Drive 5 3 2,376 $334,990 $140 47 days
2826 Legacy Ridge Lane 3 2 1,530 $315,000 $205 8 days
2928 Legacy Ridge Lane 3 2 1,520 $315,000 $207 19 days
5192 Duck Lane 3 2 1,522 $314,900 $206 7 days
2368 Trollinger Drive 3 2 1,542 $299,999 $194 53 days
2949 Legacy Ridge Lane 4 3 1,956 $299,000 $152 135 days
Average: 4.1 2.6 2,061 $325,778 $165 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2925 Legacy Ridge Lane 5 3 2,666 $350,000 $352,500 $132 4/16/26
2154 Trollinger Drive 5 3 2,662 $350,000 $352,000 $132 3/11/26
2841 Legacy Ridge Lane 5 3 2,377 $349,900 $350,000 $147 5/19/26
2317 Trollinger Drive 5 3 2,306 $340,000 $335,000 $145 8/8/25
2754 Legacy Ridge Lane 5 3 2,404 $330,000 $327,500 $136 10/24/25
2159 Trollinger Drive 5 3 2,307 $371,999 $317,000 $137 8/27/25
2153 Trollinger Drive 5 3 2,393 $339,999 $305,000 $127 9/3/25
5192 Duck Lane 3 2 1,518 $299,000 $293,000 $193 10/24/25
2323 Trollinger Drive 3 2 1,540 $280,000 $280,000 $181 10/31/25
5201 Duck Lane 2 2 1,088 $262,900 $258,000 $237 1/30/26
Average: 4.1 2.6 2,032 $321,254 $310,909 $163
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: