Morrison Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Montibello Drive 5 4 3,186 $610,000 $191 26 days
146 Trotter Ridge Drive 5 3 3,787 $609,000 $160 68 days
119 Middleton Place 5 4 3,856 $599,900 $155 19 days
269 Montibello Drive 6 4 3,968 $575,000 $144 48 days
115 Runningdeer Drive 5 4 2,670 $539,000 $201 98 days
125 Morrocroft Lane 5 3 2,352 $500,000 $212 13 days
115 Mint Avenue Unit #D 3 3 2,224 $469,900 $211 32 days
122 Mint Avenue Unit #A 3 3 2,118 $439,000 $207 82 days
113 Clarendon Street Unit #C 4 4 2,458 $425,000 $172 87 days
113 Burlingame Court Unit #D 3 3 2,005 $380,000 $189 508 days
Average: 4.0 3.4 2,571 $483,483 $203 101 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
172 Montibello Drive 4 4 3,485 $740,000 $740,000 $212 6/30/26
254 Montibello Drive 6 4 5,668 $735,000 $712,500 $125 12/5/25
110 Montibello Drive 6 5 5,185 $735,000 $710,000 $136 2/18/26
133 N Audubon Avenue 4 4 3,431 $689,000 $680,000 $198 1/28/26
112 Steeplechase Avenue 4 4 2,825 $645,000 $635,000 $224 8/28/25
129 N Audubon Avenue 6 5 3,870 $640,000 $635,000 $164 8/28/25
157 Montibello Drive 4 4 4,041 $640,000 $635,000 $157 8/25/25
109 N Audubon Avenue 4 4 3,061 $630,000 $630,000 $205 2/26/26
204 Montibello Drive 4 3 3,578 $625,000 $625,000 $174 4/24/26
122 Montibello Drive 4 4 3,383 $635,000 $615,000 $181 5/29/26
Average: 4.0 3.4 2,693 $511,489 $502,221 $200
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: