Reedy Creek Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11001 Dulin Creek Boulevard 3 3 2,335 $384,900 $164 362 days
8110 Slickrock Circle 3 2 1,224 $310,000 $253 86 days
8500 Four Sisters Lane 3 3 1,456 $300,000 $206 13 days
Average: 3.0 2.7 1,671 $331,633 $208 154 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8227 Four Sisters Lane 3 2 2,491 $399,900 $399,900 $160 3/23/26
10803 Gold Pan Road 4 3 2,341 $395,000 $380,000 $162 8/20/25
11118 Gold Pan Road 3 3 1,813 $339,000 $339,000 $186 5/7/26
10804 Gardenia Street 4 2 1,905 $336,000 $336,000 $176 1/13/26
10641 Gold Pan Road 3 2 1,637 $329,900 $325,000 $198 5/7/26
11013 Dulin Creek Boulevard 3 3 2,004 $335,000 $315,000 $157 9/29/25
10506 Gold Pan Road 3 3 1,772 $329,900 $312,000 $176 8/22/25
10359 Gold Pan Road 3 2 1,134 $310,000 $310,000 $273 5/19/26
10436 Gold Pan Road 3 2 1,157 $298,500 $298,000 $257 12/9/25
Average: 3.2 2.4 1,806 $341,466 $334,988 $194
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: