Westwood Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6055 White Aster Lane 3 3 1,600 $399,990 $249 44 days
6067 White Aster Lane 3 3 1,725 $399,377 $231 28 days
6551 Fire Lily Lane 3 3 1,600 $399,296 $249 67 days
6605 Fire Lily Lane 2 3 1,600 $399,229 $249 67 days
6621 Fire Lily Lane 3 3 1,600 $395,256 $247 43 days
6573 Fire Lily Lane 3 3 1,600 $393,926 $246 65 days
6561 Fire Lily Lane 3 4 1,750 $387,899 $221 67 days
6543 Fire Lily Lane 3 3 1,725 $387,747 $224 67 days
6613 Fire Lily Lane 3 3 1,725 $387,707 $224 30 days
6565 Fire Lily Lane 3 3 1,725 $387,587 $224 64 days
Average: 2.9 3.1 1,680 $382,766 $228 54 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6569 Fire Lily Lane 3 3 1,750 $387,938 $221 67 days
Average: 3.0 3.0 1,750 $387,938 $221 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: