Woodbridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 E Barden Road 4 5 4,005 $1,699,000 $424 91 days
1506 Wandering Way Drive 3 3 1,957 $980,000 $500 20 days
104 Doral Court 3 4 3,642 $899,900 $247 40 days
103 Starmount Drive 3 3 3,816 $660,000 $172 145 days
151 Harbourtown Drive Unit #65/66 3 3 2,310 $550,000 $238 27 days
1129 Stony Point Road 3 3 2,298 $550,000 $239 98 days
102 Starmount Drive 3 3 2,815 $480,200 $170 92 days
4411 Poplar Grove Drive 5 3 2,621 $475,000 $181 36 days
104 Lakewood Drive 3 2 2,062 $419,000 $203 183 days
7531 Woodknoll Drive 4 3 2,069 $410,000 $198 80 days
Average: 3.4 3.2 2,759 $712,310 $257 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1801 Carmel Road 5 5 4,379 $2,250,000 $2,260,000 $516 10/29/25
4808 Crooked Oak Lane 5 4 3,791 $1,399,000 $1,355,000 $357 2/25/26
1432 E Barden Road 5 3 2,793 $1,100,000 $1,159,000 $414 3/16/26
2011 E Barden Road 5 4 2,803 $1,125,000 $1,090,000 $388 5/29/26
4901 Pine Ridge Road 4 3 2,777 $1,049,900 $1,020,000 $367 1/6/26
4913 Crooked Oak Lane 4 3 2,330 $899,000 $899,140 $385 12/12/25
1417 Wandering Way Drive 4 2 2,174 $889,900 $870,000 $400 12/16/25
1611 E Barden Road 3 2 1,803 $830,000 $851,611 $472 6/25/26
4906 Crooked Oak Lane 3 2 1,888 $799,000 $800,000 $423 9/2/25
2003 E Barden Road 4 3 1,914 $800,000 $760,000 $397 12/17/25
Average: 3.7 2.9 2,434 $711,075 $697,708 $291
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: