Villages Of Denver Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7708 W Berkeley Road 4 4 3,840 $590,000 $153 121 days
1758 Newland Road 5 4 2,790 $550,000 $197 90 days
6308 Durango Way 5 4 3,287 $549,999 $167 193 days
7532 W Berkeley Road Unit #25 5 4 3,171 $474,900 $149 158 days
6038 Durango Way 4 4 2,758 $470,000 $170 101 days
Average: 4.6 4.0 3,169 $526,979 $167 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6335 Durango Way 5 3 3,010 $535,090 $535,090 $177 9/12/25
7538 W Berkeley Road 5 5 3,133 $515,000 $515,000 $164 1/14/26
2090 Lenswood Court 4 3 2,718 $510,862 $510,862 $187 9/29/25
6334 Durango Way 4 4 2,787 $500,255 $500,255 $179 10/17/25
7170 Kenyon Drive 5 4 3,723 $530,000 $492,000 $132 9/29/25
1880 Tacoma Way 4 3 2,795 $499,999 $486,000 $173 3/6/26
7650 W Berkeley Road 4 3 2,995 $473,500 $473,500 $158 8/21/25
7219 Ogden Place 5 4 2,770 $469,000 $469,000 $169 5/19/26
2063 Lenswood Court 3 3 3,286 $461,495 $461,495 $140 9/26/25
2051 Lenswood Court 3 3 2,423 $457,330 $457,330 $188 9/19/25
Average: 4.0 3.2 2,537 $452,817 $443,365 $179
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: